Évaluation
| # | Equipe | Division | -6 semaines | -12 semaines | Évaluation |
|---|---|---|---|---|---|
| 1 | T1 Team 113 Division 1 | Division 1 | +9 | +50 | 1714 +9 |
| 2 | RL Right & Left Division 1 | Division 1 | +6 | +22 | 1590 +6 |
| 3 | PF Patrik / Frederic Division 1 | Division 1 | +11 | +5 | 1582 +11 |
| 4 | S Sato Division 1 | Division 1 | +50 | +27 | 1528 +50 |
| 5 | KI Krook/Ilhammar Division 1 | Division 1 | -47 | -24 | 1516 -47 |
| 6 | FP Forsberg/Pylad Division 2 | Division 2 | +43 | +68 | 1512 +43 |
| 7 | WD Wiström/Dacke Division 2 | Division 2 | -49 | -49 | 1511 -49 |
| 8 | O Oldboys Division 1 | Division 1 | -15 | -44 | 1501 -15 |
| 9 | VM Västerviks Markis Division 1 | Division 1 | -14 | -38 | 1483 -14 |
| 10 | TS Team Sneträff Division 2 | Division 2 | +34 | -7 | 1472 +34 |
| 11 | ND Niclas/Daniel Division 2 | Division 2 | +1 | +17 | 1414 +1 |
| 12 | JI JP&IK Division 2 | Division 2 | -8 | -56 | 1365 -8 |
| 13 | S Steskar Division 2 | Division 2 | -30 | -40 | 1358 -30 |
| 14 | BT Boel/Tove Division 2 | Division 2 | +7 | +4 | 1340 +7 |
