Membre des équipes
Nb de victoires
8
Classement
SPPL
PADEL - EQUIPES
2
Tours12
Matchs6
Victoires| 19/01/2026 | Tour 11, Division 1 | 06/05/2026 |
| # | Nom | M | V | P |
|---|---|---|---|---|
| 6 | Adrian Baran/Maciej Skalba/Jeffrey Bouwman | 7/7 | 1 | 8.5 |
| 7 | Gustaf Ljungdahl/Ove Olsson | 5/7 | 1 | 7 |
| 8 | Paulo Lourenco/Sven Pachaly/Selmo Ribeiro | 6/7 | 1 | 6 |
Ranking similaire dans la zone
| Joueur | Ville | Évaluation | |
|---|---|---|---|
PB | Peter Bruun | Lagos | 1574 |
TT | TELL TÖRNBLAD | Lagos | 1567 |
OO | Ove Olsson | Lagos | 1567 |
GL | Gustaf Ljungdahl | Lagos | 1567 |
SS | Szymon Smoczyk | Lagos | 1563 |
Résultats renseignés
| Adversaires | Résultat | Date | |
|---|---|---|---|
28/04/2026 #1617372, SPPL, Tour 11, Division 1PADEL | 2-1 (3-6, 6-3, 6-3) | 28/04/2026 | |
27/04/2026 #1616446, SPPL, Tour 11, Division 1PADEL | 0-3 (0-6, 0-6, 3-6) | 27/04/2026 | |
23/04/2026 #1610245, SPPL, Tour 11, Division 1PADEL | 0-3 (4-6, 4-6, 4-6) | 23/04/2026 | |
12/03/2026 #1610256, SPPL, Tour 11, Division 1PADEL | 1-2 (4-6, 0-6, 6-3) | 12/03/2026 | |
09/03/2026 #1610461, SPPL, Tour 11, Division 1PADEL | 0-3 (3-6, 2-6, 0-6) | 09/03/2026 | |
24/02/2026 #1610243, SPPL, Tour 11, Division 1PADEL | 0-3 (0-6, 0-6, 1-6) | 24/02/2026 | |
04/01/2026 #1556703, SPPL, Tour 10, Division 2PADEL | 3-0 (6-0, 6-1, 6-3) | 04/01/2026 | |
30/12/2025 "Beautiful day for playing Padel. We had to play against a reserve player, Mats Persson, whom I thank in advance. Excellent points and good rallies in a match that was balanced. Thank you." #1556702, SPPL, Tour 10, Division 2PADEL | 3-0 (6-4, 6-4, 6-4) | 30/12/2025 | |
21/12/2025 #1556699, SPPL, Tour 10, Division 2PADEL | 2-1 (6-4, 2-6, 6-2) | 21/12/2025 | |
11/12/2025 #1557931, SPPL, Tour 10, Division 2PADEL | 2-1 (6-4, 6-3, 3-4) | 11/12/2025 | |
16/09/2025 "Hi padelfriends,
Today we had a first match in division 2 in sunny conditions with long rallies and good spirit. Simon/Magnus vs Paulo/Selmo.
The first set was very tight with fantastic rallies. It took a long time, every one was tired in the 30+ Weather.
In the second our opponents started to miss more than us and therefore quicker. In the third they came back to the very good standard they had in the first set. We didn’t have enough time to finalise the third set. Thanks for a fantastic match.
The result was 6-4, 6-1, 3-2" #1556894, SPPL, Tour 10, Division 2PADEL | 0-3 (4-6, 1-6, 2-3) | 16/09/2025 | |
27/04/2025 #1458448, SPPL, Tour 9, Division 1PADEL | 2-0 (6-4, 6-0, 5-5) | 27/04/2025 | |
27/04/2025 #1457889, SPPL, Tour 9, Division 1PADEL | 0-3 (2-6, 5-7, 0-6) | 27/04/2025 | |
17/04/2025 #1457904, SPPL, Tour 9, Division 1PADEL | 3-0 (6-1, 6-3, 6-1) | 17/04/2025 | |
07/04/2025 #1457911, SPPL, Tour 9, Division 1PADEL | 2-1 (4-6, 6-3, 6-4) | 07/04/2025 | |
02/03/2025 #1458425, SPPL, Tour 9, Division 1PADEL | 3-0 (6-0, 6-0, 6-3) | 02/03/2025 | |
08/01/2025 #1391105, SPPL, Tour 8, Division 2PADEL | 3-0 (6-1, 6-2, 6-4) | 08/01/2025 | |
02/12/2024 "On Centercourt a dramatic game in Group 2 was played Between Mads/Kjell Ekermo against the betting sites favorites Sven/Robson… Great game where the underdogs Kjell and Mads won first set 6-2… Happy at least to have one set, the positive vibes continued in next set, even with Robsons hard smash stopping Kejll from having more children, but one more win to Mads/Kjell with anothe 6-2. Last set was a lot more even with Portugal in the lead almost to the end but by a miracle Kjell/Mads even got a victory here with 5-4.
So result was 6-2, 6-2, 5-4 (Mads/Kjell first). Thanks for a good game guys and good luck with your last three games." #1391106, SPPL, Tour 8, Division 2PADEL | 0-3 (2-6, 2-6, 4-5) | 02/12/2024 | |
28/11/2024 #1391142, SPPL, Tour 8, Division 2PADEL | 3-0 (6-2, 6-4, 5-2) | 28/11/2024 | |
13/11/2024 #1391107, SPPL, Tour 8, Division 2PADEL | 2-1 (5-7, 6-1, 5-3) | 13/11/2024 | |
30/10/2024 "Thanks for the game my friends..." #1391101, SPPL, Tour 8, Division 2PADEL | 3-0 (6-1, 6-0, 6-0) | 30/10/2024 | |
28/09/2024 "Great game" #1391104, SPPL, Tour 8, Division 2PADEL | 2-0 (6-2, 7-6, 0-0) | 28/09/2024 | |
08/05/2024 "Court Inova" #1277066, SPPL, Tour 7, Division 2PADEL | 3-0 (6-1, 7-6, 6-1) | 08/05/2024 | |
02/05/2024 #1277067, SPPL, Tour 7, Division 2PADEL | 1-1 (5-7, 6-2, 1-1) | 02/05/2024 | |
18/04/2024 #1277065, SPPL, Tour 7, Division 2PADEL | 3-0 (7-5, 6-4, 4-1) | 18/04/2024 | |
29/02/2024 #1277063, SPPL, Tour 7, Division 2PADEL | 1-2 (6-1, 6-7, 1-4) | 29/02/2024 | |
12/02/2024 #1277062, SPPL, Tour 7, Division 2PADEL | 2-1 (5-7, 6-1, 3-1) | 12/02/2024 | |
16/11/2023 #1206373, SPPL, Tour 6, Division 2PADEL | 0-3 (1-6, 5-7, 3-4) | 16/11/2023 | |
09/11/2023 #1206384, SPPL, Tour 6, Division 2PADEL | 2-1 (6-0, 6-2, 3-6) | 09/11/2023 | |
07/11/2023 #1206329, SPPL, Tour 6, Division 2PADEL | 1-1 (5-7, 6-4, 1-1) | 07/11/2023 |
