Calendrier : Saltskog / Hallin PDL Women
| Adversaires | Lieu du match | Info | ||
|---|---|---|---|---|
#454805, Tour 2, Division 4PADEL | 13 | 1-2 (4-6, 4-6, 1-0) | ||
"Pga skada" #454838, Tour 2, Division 4PADEL | 2 Garantum | 3-WO | ||
#454832, Tour 2, Division 4PADEL | 13 | 0-3 (1-6, 2-6, 1-5) | ||
#454809, Tour 2, Division 4PADEL | 3 Consector | 3-0 (6-3, 6-3, 2-0) | ||
#454819, Tour 2, Division 4PADEL | 14 Clean Eating | 2-0 (6-3, 6-4) | ||
#455050, Tour 2, Division 4PADEL | 4 | 1-1 (2-6, 7-6) | ||
#454814, Tour 2, Division 4PADEL | 3 Consector | à 18:00 |
