Évaluation
| # | Equipe | Division | -6 semaines | -12 semaines | Évaluation |
|---|---|---|---|---|---|
| 1 | Ö ÖPF Östersund | Östersund | 1712 | ||
| 2 | NB Nordic Morning ballers Stockholm 2 | Stockholm 2 | 1660 | ||
| 3 | KÄ Käcks Änglar Stockholm 1 | Stockholm 1 | 1645 | ||
| 4 | S Sportbladet Stockholm 3 | Stockholm 3 | 1643 | ||
| 5 | FG Future Media Group Stockholm 4 | Stockholm 4 | 1620 | ||
| 6 | BP BUMP PADEL Stockholm 6 | Stockholm 6 | -11 | -63 | 1602 -11 |
| 7 | SL Stad i Ljus Stockholm 2 | Stockholm 2 | 1598 | ||
| 8 | H Homage Stockholm 6 | Stockholm 6 | 1596 | ||
| 9 | S Spaggfinnen Stockholm 1 | Stockholm 1 | 1594 | ||
| 10 | 2P 2Prove Padel Stockholm 1 | Stockholm 1 | 1584 | ||
| 11 | P PadelDirekt Stockholm 3 | Stockholm 3 | 1574 | ||
| 12 | AA A&M Stockholm 3 | Stockholm 3 | 1572 | ||
| 13 | AS All In Screen Stockholm 6 | Stockholm 6 | 1557 | ||
| 14 | N Netric Stockholm 4 | Stockholm 4 | 1553 | ||
| 15 | P Padelberg Stockholm 1 | Stockholm 1 | 1551 | ||
| 16 | V Viggarna Stockholm 5 | Stockholm 5 | 1544 | ||
| 17 | PA Padel & Daughter Stockholm 5 | Stockholm 5 | 1532 | ||
| 18 | K Kulebras Stockholm 5 | Stockholm 5 | 1531 | ||
| 19 | CA Cavai AB Stockholm 3 | Stockholm 3 | 1531 | ||
| 20 | CG Chimney Vigor Group Malmö 1 | Malmö 1 | 1527 | ||
| 21 | SP SexNoll Padel Stockholm 4 | Stockholm 4 | 1525 | ||
| 22 | GA Game set & Mats Östersund | Östersund | 1522 | ||
| 23 | M Media720 Stockholm 2 | Stockholm 2 | 1520 | ||
| 24 | SL Svegl Leal Stockholm 1 | Stockholm 1 | 1520 | ||
| 25 | E Ehandel Malmö 1 | Malmö 1 | 1505 | ||
| 26 | TG Team Goava Stockholm 4 | Stockholm 4 | 1502 | ||
| 27 | PS Paquito el Skito Stockholm 7 | Stockholm 7 | 1496 | ||
| 28 | H Humanium Malmö 2 | Malmö 2 | 1486 | ||
| 29 | LM LAB37 Media Stockholm 3 | Stockholm 3 | 1483 | ||
| 30 | C CAlee Östersund | Östersund | 1475 | ||
| 31 | AA Another Media Group AB Stockholm 3 | Stockholm 3 | 1473 | ||
| 32 | A2 Another Media Group 2 Stockholm 2 | Stockholm 2 | 1471 | ||
| 33 | E2 Ehandel 2 Malmö 2 | Malmö 2 | 1455 | ||
| 34 | TB Team Bubbel Stockholm 5 | Stockholm 5 | 1454 | ||
| 35 | M MaddeLex Stockholm 7 | Stockholm 7 | 1452 | ||
| 36 | PS Padel of Sweden Malmö 2 | Malmö 2 | 1451 | ||
| 37 | AS Adviser Sales Stockholm 6 | Stockholm 6 | 1444 | ||
| 38 | C Ci Stockholm 6 | Stockholm 6 | 1439 | ||
| 39 | RP Royal Padel Östersund | Östersund | 1436 | ||
| 40 | WP Web Guide Padel Malmö 1 | Malmö 1 | 1428 | ||
| 41 | G GAMIT Stockholm 5 | Stockholm 5 | 1413 | ||
| 42 | E Explainer Malmö 2 | Malmö 2 | 1412 | ||
| 43 | C CSMM Stockholm 6 | Stockholm 6 | 1412 | ||
| 44 | D Diorz Malmö 1 | Malmö 1 | 1404 | ||
| 45 | C Criteo Stockholm 7 | Stockholm 7 | 1402 | ||
| 46 | M M2 Malmö 1 | Malmö 1 | 1383 | ||
| 47 | EC Engage Content Malmö 2 | Malmö 2 | 1357 |

