Division 1
8 equipes
Etat du match
Participants
| # | Equipe | Évaluation |
|---|---|---|
| 1 | OJ Olsson/Johansson Division 1 | 1937 +13 |
| 2 | AL Askman/Levin Division 1 | 1898 +6 |
| 3 | CC Carlberg/Chronvall Division 1 | 1811 |
| 4 | RM Roman/Malmborg Division 1 | 1775 -24 |
| 5 | SS Sjöberg/Schmidt Division 1 | 1719 |
| 6 | KF Karlström/Fridhagen Division 1 | 1694 |
| 7 | OR Olsson/Richardsson Division 1 | 1678 -29 |
| 8 | SJ Sandström/Jensen Division 1 | 1629 |
Calendrier PDL Padel United League Karlskrona
| Equipes | Lieu du match | Info | ||
|---|---|---|---|---|
#1006678, Tour 28, Division 1PADEL | Bana 1 | 2-1 (6-7, 6-2, 7-5) | ||
#1006679, Tour 28, Division 1PADEL | Bana 4 | 3-0 (6-2, 6-0, 6-2) | ||
#1006680, Tour 28, Division 1PADEL | Bana 1 | 3-0 (6-4, 6-3, 6-3) | ||
#1006677, Tour 28, Division 1PADEL | Bana 4 | 3-0 (6-4, 6-3, 6-4) | ||
#1006681, Tour 28, Division 1PADEL | Bana 2 | 0-3 (3-6, 5-7, 1-6) | ||
#1006684, Tour 28, Division 1PADEL | Bana 3 | 0-3 (3-6, 2-6, 4-6) | ||
#1006683, Tour 28, Division 1PADEL | Bana 1 | 0-3 (1-6, 6-7, 6-7) | ||
#1006685, Tour 28, Division 1PADEL | Bana 4 | 3-0 (6-4, 6-1, 7-5) | ||
#1006688, Tour 28, Division 1PADEL | Bana 2 | 2-1 (6-4, 6-2, 3-6) | ||
#1006689, Tour 28, Division 1PADEL | Bana 2 | 0-3 (0-6, 3-6, 4-6) | ||
#1006692, Tour 28, Division 1PADEL | Bana 1 | 1-2 (1-6, 1-6, 6-4) | ||
#1006687, Tour 28, Division 1PADEL | Bana 9 | 2-1 (6-3, 6-3, 5-7) | ||
#1006694, Tour 28, Division 1PADEL | Bana 6 | 2-1 (2-6, 6-2, 6-1) | ||
#1006693, Tour 28, Division 1PADEL | Bana 2 | 3-0 (6-4, 6-2, 7-6) | ||
#1006696, Tour 28, Division 1PADEL | Bana 1 | 1-2 (6-3, 3-6, 2-6) | ||
#1006686, Tour 28, Division 1PADEL | Bana 1 | 3-0 (6-3, 6-0, 6-2) | ||
#1006698, Tour 28, Division 1PADEL | Bana 1 | 0-3 (2-6, 4-6, 4-6) | ||
#1006699, Tour 28, Division 1PADEL | Bana 3 | 0-3 (2-6, 0-6, 3-6) | ||
#1006700, Tour 28, Division 1PADEL | Bana 6 | 0-3 (2-6, 3-6, 5-7) | ||
#1006697, Tour 28, Division 1PADEL | Bana 3 | 1-2 (7-5, 1-6, 2-6) | ||
#1006691, Tour 28, Division 1PADEL | Bana 6 | 0-3 (2-6, 5-7, 3-6) | ||
#1006695, Tour 28, Division 1PADEL | 2-1 (6-4, 6-7, 6-2) | |||
#1006701, Tour 28, Division 1PADEL | Bana 3 | 0-3 (5-7, 6-7, 2-6) | ||
#1006702, Tour 28, Division 1PADEL | Bana 2 | 1-1 (4-6, 6-3) | ||
#1006704, Tour 28, Division 1PADEL | 2-0 (7-5, 6-4, 3-3) | |||
#1006703, Tour 28, Division 1PADEL | Bana 4 | 1-2 (6-7, 6-7, 3-1) | ||
#1006690, Tour 28, Division 1PADEL | 1-1 (6-0, 0-6, 3-3) | |||
#1006682, Tour 28, Division 1PADEL | Bana 6 | à 13:30 |

