Évaluation: Division 2
| # | Equipe | Division | -6 semaines | -12 semaines | Évaluation |
|---|---|---|---|---|---|
| 1 | MP M.Johansson/Pålsson Division 2 | Division 2 | +34 | +53 | 1687 +34 |
| 2 | SO Svensson/Olsson Division 2 | Division 2 | +1 | +24 | 1585 +1 |
| 3 | UC Udd/Leijon/Camper Division 2 | Division 2 | -33 | -46 | 1544 -33 |
| 4 | JP Johansson/Persson Division 2 | Division 2 | +13 | -63 | 1530 +13 |
| 5 | AO Amilon/Olsson Division 2 | Division 2 | +44 | +36 | 1481 +44 |
| 6 | AH Axheimer/Hultstrand Division 2 | Division 2 | -19 | +52 | 1391 -19 |
| 7 | WP Wahlström/Pfeiffer Division 2 | Division 2 | -34 | -39 | 1368 -34 |
| 8 | NG Nymberg/Gren Division 2 | Division 2 | -10 | -167 | 1155 -10 |

