Évaluation: Division 1
| # | Equipe | Division | -6 semaines | -12 semaines | Évaluation |
|---|---|---|---|---|---|
| 1 | MM Malin G / Malin N Division 1 | Division 1 | 1728 | ||
| 2 | CS Caroline M/ Sofia A Division 1 | Division 1 | 1594 | ||
| 3 | JM Josefine R / Malin H Division 1 | Division 1 | 1559 | ||
| 4 | JJ Jeanette H/ Jessica H Division 1 | Division 1 | 1550 | ||
| 5 | LD Lottie M / Diana L Division 1 | Division 1 | 1547 | ||
| 6 | MA Malin H / Anna H Division 1 | Division 1 | 1537 | ||
| 7 | CK Carina B/ Kari L Division 1 | Division 1 | 1493 | ||
| 8 | SD Sara M / Desiree B Division 1 | Division 1 | 1477 | ||
| 9 | CA Christina L / Anna-Karin H Division 1 | Division 1 | 1447 | ||
| 10 | LE Lena R / Emelie S Division 1 | Division 1 | 1433 | ||
| 11 | JP Jenny F / Petra A Division 1 | Division 1 | 1432 |
