Évaluation
| # | Equipe | Division | -6 semaines | -12 semaines | Évaluation |
|---|---|---|---|---|---|
| 1 | LF Lisa F/Franke Division 1 | Division 1 | 1591 | ||
| 2 | EK Ewa-Lisa/Karlsson Division 2 | Division 2 | 1567 | ||
| 3 | PW Petra A/Wigren Division 2 | Division 2 | 1556 | ||
| 4 | AB Anna-Lena/Bruksås Division 1 | Division 1 | 1532 | ||
| 5 | LL Linda L/Larsson Division 1 | Division 1 | 1515 | ||
| 6 | FG Friman/Raupach/ Anderstam/Gyllenhammar Division 1 | Division 1 | 1514 | ||
| 7 | VL Viktoria W/Ludde Division 1 | Division 1 | 1508 | ||
| 8 | UI Ulrica E/Ivar Division 2 | Division 2 | 1495 | ||
| 9 | BN Backlund/Nordin Division 1 | Division 1 | 1487 | ||
| 10 | AA Alvebro/Alvebro Division 1 | Division 1 | 1483 | ||
| 11 | MS Maria S/Svedin Division 2 | Division 2 | 1429 | ||
| 12 | HT Hanna/T Brännlund Division 2 | Division 2 | 1420 | ||
| 13 | AL Amanda/LP Division 2 | Division 2 | 1414 |

