Calendrier : Svan/Tingström PDL Padel United Women League Karlskrona
| Adversaires | Lieu du match | Info | ||
|---|---|---|---|---|
#1007013, Tour 25, Division 2PADEL | Bana 9 | 1-2 (6-7, 4-6, 2-1) | ||
#1007031, Tour 25, Division 2PADEL | Bana 2 | 1-2 (3-6, 4-6, 6-1) | ||
#1007016, Tour 25, Division 2PADEL | Bana 3 | 3-0 (6-1, 7-5, 6-1) | ||
"Kul match!!! Tack :)" #1007034, Tour 25, Division 2PADEL | Bana 2 | 2-1 (4-6, 6-3, 6-4) | ||
#1007021, Tour 25, Division 2PADEL | Bana 1 | 0-3 (3-6, 1-6, 2-6) | ||
#1007024, Tour 25, Division 2PADEL | Bana 3 | 0-3 (4-6, 3-6, 3-6) | ||
#1007026, Tour 25, Division 2PADEL | Bana 4 | 0-3 (3-6, 3-6, 4-6) |

