Calendrier : Anders Larsen/Luis Fonseca/Vitor Vilhena SPPL
| Adversaires | Lieu du match | Info | ||
|---|---|---|---|---|
#1616443, Tour 11, Division 1PADEL | CTPL | 0-3 (1-6, 3-6, 0-6) | ||
#1610253, Tour 11, Division 1PADEL | CTPL | 0-3 (1-6, 6-7, 3-6) | ||
#1610465, Tour 11, Division 1PADEL | CTPL | 3-0 (7-5, 6-3, 2-0) | ||
#1610242, Tour 11, Division 1PADEL | CTPL | 0-3 (1-6, 1-6, 0-6) | ||
"We did run outnof time at 4-3 and 30-15" #1617370, Tour 11, Division 1PADEL | Other court | 3-0 (7-6, 6-3, 4-3) | ||
#1610245, Tour 11, Division 1PADEL | CTPL | 3-0 (6-4, 6-4, 6-4) | ||
#1614285, Tour 11, Division 1PADEL |
