Calendrier : Team Lomma Malmö Padel League
| Adversaires | Lieu du match | Info | ||
|---|---|---|---|---|
LA #41903, Tour 6, Division 7PADEL | Bana 3 Invoice Finance | 2-0 | ||
TB "6-2 6-3" #41902, Tour 6, Division 7PADEL | Bana 2 | 0-2 | ||
J JeepE "6-3 7-6" #41904, Tour 6, Division 7PADEL | Bana 2 | 0-2 | ||
F FMKE "6-4,6-2" #41901, Tour 6, Division 7PADEL | Bana 3 Invoice Finance | 0-2 | ||
EM #41907, Tour 6, Division 7PADEL | Bana 3 Invoice Finance | 0-2 | ||
"6-4 3-6 7-6" #41893, Tour 6, Division 7PADEL | Bana 2 | 2-1 | ||
C "6-3 6-3" #41890, Tour 6, Division 7PADEL | Bana 3 Invoice Finance | 0-2 |

