Calendrier : Jan-Ingemarz Atteviks Padel League by Audi
| Adversaires | Lieu du match | Info | ||
|---|---|---|---|---|
TS #368618, Tour 11, Division 2PADEL | Bana 1 | 2-1 (6-3, 6-7, 3-1) | ||
S #368624, Tour 11, Division 2PADEL | Bana 2 | 1-2 (6-2, 6-7, 1-3) | ||
Q #368620, Tour 11, Division 2PADEL | Bana 2 | 2-1 (5-7, 6-4, 6-3) | ||
RT #368614, Tour 11, Division 2PADEL | Bana 1 | 2-0 (6-2, 6-1) | ||
#368625, Tour 11, Division 2PADEL | Bana 2 | 2-0 (7-6, 7-6) |
