Évaluation
| # | Joueur | Division | -6 semaines | -12 semaines | Évaluation |
|---|---|---|---|---|---|
| 1 | DF Daniel Fritzon Division 1 | Division 1 | -9 | -5 | 1823 -9 |
| 2 | AB Andreas Berg Division 1 | Division 1 | +20 | +42 | 1801 +20 |
| 3 | CS Carl Svensson Division 1 | Division 1 | +5 | -2 | 1764 +5 |
| 4 | CB Christian Bengtsson Division 1 | Division 1 | -28 | -18 | 1734 -28 |
| 5 | CÅ Claes Åhman Division 1 | Division 1 | +17 | -4 | 1704 +17 |
| 6 | HC Henrik Carlsson Division 1 | Division 1 | +14 | +31 | 1666 +14 |
| 7 | DB Daniel Brunnegård Division 2 | Division 2 | +21 | +58 | 1652 +21 |
| 8 | MJ Markus Johansson Division 2 | Division 2 | -40 | -7 | 1632 -40 |
| 9 | MH Magnus Helgesson Division 1 | Division 1 | -6 | -21 | 1619 -6 |
| 10 | E Emil Division 1 | Division 1 | -19 | -28 | 1615 -19 |
| 11 | AN Andree Nikadon Division 2 | Division 2 | +20 | +12 | 1591 +20 |
| 12 | SH Samuel Hallenrud Division 2 | Division 2 | -5 | -20 | 1583 -5 |
| 13 | SB Sebastian brodowski Division 2 | Division 2 | +1 | +12 | 1574 +1 |
| 14 | RE Rikard Ekelund Division 2 | Division 2 | +17 | -34 | 1569 +17 |
| 15 | PT peter thorild Division 2 | Division 2 | +13 | +37 | 1554 +13 |
| 16 | AG Anders Gustafsson Division 3 | Division 3 | -1 | +16 | 1549 -1 |
| 17 | AL Andreas Larsson Division 3 | Division 3 | +16 | +33 | 1530 +16 |
| 18 | RN Ronny Nordström Division 4 | Division 4 | +20 | 1522 | |
| 19 | DI Daniel Iljic Division 3 | Division 3 | -17 | -36 | 1515 -17 |
| 20 | AG Asim Gashi Division 3 | Division 3 | -19 | +46 | 1514 -19 |
| 21 | LA Linus Andersson Division 4 | Division 4 | +32 | +55 | 1505 +32 |
| 22 | SB Sebastian Benjaminsson Division 2 | Division 2 | -27 | -57 | 1504 -27 |
| 23 | HL Henrich Lopez Division 5 | Division 5 | -16 | -1 | 1496 -16 |
| 24 | RE Roland Emanuelsson Division 3 | Division 3 | +40 | +13 | 1484 +40 |
| 25 | JÅ Johnny Åhlvik Division 5 | Division 5 | -2 | +41 | 1474 -2 |
| 26 | MA Magnus Andersson Division 4 | Division 4 | +22 | +20 | 1459 +22 |
| 27 | FH Fredrik Hildingsson Division 4 | Division 4 | +12 | -8 | 1445 +12 |
| 28 | LE Lars Engström Division 4 | Division 4 | -15 | -38 | 1423 -15 |
| 29 | CL Christopher Lopez Division 4 | Division 4 | -6 | -24 | 1412 -6 |
| 30 | CA Christer Alexandersson Division 4 | Division 4 | -10 | -12 | 1409 -10 |
| 31 | EL Emil Leneblom Division 3 | Division 3 | -27 | -23 | 1403 -27 |
| 32 | OH Oliver hagwall Division 3 | Division 3 | -24 | -54 | 1396 -24 |
| 33 | MG Michael Gustafsson Division 5 | Division 5 | +41 | -17 | 1383 +41 |
| 34 | GA Glenn Andersson Division 3 | Division 3 | +27 | +22 | 1381 +27 |
| 35 | ME Morgan Eriksson Division 4 | Division 4 | -32 | -2 | 1373 -32 |
| 36 | PD Patrik Davidsson Division 5 | Division 5 | -49 | -82 | 1358 -49 |
| 37 | TJ Tomas Johansson Division 5 | Division 5 | -28 | -78 | 1330 -28 |
| 38 | TJ Tina Jonsson Division 5 | Division 5 | +40 | +93 | 1319 +40 |
| 39 | AL Ancan Lopez Division 5 | Division 5 | 0 | +26 | 1278 0 |
| 40 | V Veronica Division 5 | Division 5 | +41 | +42 | 1260 +41 |
